Economics Books
The core section for Economics books is the 330s in the Dewey Decimal Classification system:
| 330 | Economics |
| 331 | Labor economics, employment, women workers, unions |
| 332 | Financial economics |
| 333 | Economics of land & energy, environmental economics |
| 334 | Cooperatives |
| 335 | Socialism, Marxism & related systems |
| 336 | Public finance |
| 337 | International economics |
| 338 | Production, trade and industry |
| 339 | Macroeconomics & related topics |
Search the OPAC (Library catalogue) for more detailed information.
EH Net
Online economic history encyclopedia
Includes: How much is that worth today?
Compare the purchasing power of money in Great Britain from 1600 to any other year up to the present.
Link to this page: http://www.richmond.ac.uk/s/1174.aspx










